Status of Soil Health Card Scheme for Collection of Soil Samples as on 21.06.2016 | |||||||
---|---|---|---|---|---|---|---|
< Figures in lakh >
|
|||||||
Sl.No. | State | Total Target for Soil Samples Collection & Testing during Cycle-I (2015-16 & 2016-17) | Cumulative No of Soil Samples Collected upto 21.06.2016 | Percent Progress of Soil Samples Collected | Cumulative Target for Soil Samples Collection during Cycle-I (2016-17+Backlog of 2015-16) | Cumulative No of Soil Samples Collected during April, May & June 2016 | Percent Progress of Soil Samples Collected during April, May & June 2016 |
I. | SOUTH ZONE | ||||||
1 | Andhra Pradesh | 13.48 | 11.57 | 85.82 | 8.51 | 6.60 | 77.53 |
2 | Telangana | 10.35 | 8.66 | 83.70 | 5.35 | 3.66 | 68.46 |
3 | Tamil Nadu | 12.75 | 9.67 | 75.83 | 8.51 | 5.43 | 63.79 |
4 | Kerala | 1.28 | 0.81 | 63.76 | 0.63 | 0.16 | 26.07 |
5 | Karnataka | 16.66 | 7.64 | 45.85 | 13.62 | 4.60 | 33.78 |
II. | WEST ZONE | ||||||
6 | Gujarat | 15.89 | 14.48 | 91.10 | 2.23 | 0.82 | 36.61 |
7 | Goa | 0.25 | 0.22 | 87.30 | 0.03 | 0.00 | 0.00 |
8 | Madhya Pradesh | 23.14 | 19.70 | 85.13 | 18.12 | 14.68 | 81.01 |
9 | Chhattisgarh | 7.04 | 5.51 | 78.25 | 4.10 | 2.57 | 62.69 |
10 | Maharashtra | 23.47 | 17.68 | 75.33 | 14.58 | 8.79 | 60.29 |
11 | Rajasthan | 23.08 | 15.07 | 65.32 | 13.75 | 5.74 | 41.78 |
III. | NORTH ZONE | ||||||
12 | Himachal Pradesh | 0.70 | 0.70 | 100.00 | 0.02 | 0.03 | 100.00 |
13 | Uttarakhand | 1.36 | 0.95 | 69.70 | 0.83 | 0.42 | 50.55 |
14 | Haryana | 7.89 | 4.56 | 57.84 | 5.41 | 2.08 | 38.51 |
15 | Uttar Pradesh | 47.70 | 18.61 | 39.02 | 33.14 | 4.06 | 12.24 |
16 | Punjab | 8.36 | 3.15 | 37.69 | 6.64 | 1.44 | 21.62 |
17 | J & K | 1.65 | 0.52 | 31.32 | 1.28 | 0.08 | 6.21 |
IV. | EAST ZONE | ||||||
18 | Jharkhand | 1.15 | 0.95 | 82.79 | 0.67 | 0.48 | 70.58 |
19 | Odisha | 6.69 | 4.54 | 67.88 | 3.38 | 1.23 | 36.51 |
20 | West Bengal | 13.00 | 5.58 | 42.89 | 9.90 | 2.48 | 25.02 |
21 | Bihar | 13.09 | 5.35 | 40.85 | 8.38 | 0.64 | 7.61 |
V. | NE ZONE | ||||||
22 | Meghalaya | 0.27 | 0.30 | > 100.00 | 0.03 | 0.06 | > 100.00 |
23 | Sikkim | 0.13 | 0.13 | 100.00 | Targets have been achieved during 2015-16 | ||
24 | Mizoram | 0.12 | 0.09 | 74.23 | 0.05 | 0.02 | 33.80 |
25 | Nagaland | 0.33 | 0.22 | 67.15 | 0.21 | 0.10 | 46.61 |
26 | Arunachal Pradesh | 0.21 | 0.12 | 56.70 | 0.10 | 0.02 | 14.52 |
27 | Tripura | 0.33 | 0.10 | 31.30 | 0.22 | 0.00 | 0.00 |
28 | Assam | 2.79 | 0.72 | 25.77 | 2.32 | 0.26 | 10.98 |
29 | Manipur | 0.21 | 0.03 | 15.44 | 0.18 | 0.00 | 0.00 |
VI. | Union Territories | ||||||
30 | Andaman & Nicobar | 0.01 | 0.02 | > 100.00 | 0.01 | 0.02 | > 100.00 |
31 | Chandigarh | 0.003 | 0.004 | > 100.00 | 0.003 | 0.004 | > 100.00 |
32 | Puducherry | 0.04 | 0.01 | 35.38 | 0.04 | 0.01 | 35.38 |
33 | Dadar Nagar & Haveli | 0.02 | The SHC scheme has been initiated during 2016-17 | 0.02 | 0.00 | 0.00 | |
Total | 253.42 | 157.66 | 62.21 | 162.28 | 66.46 | 40.95 |
Status of Soil Health Card Scheme for Soil Samples Tested as on 21.06.2016 | |||||||
---|---|---|---|---|---|---|---|
< Figures in lakh >
|
|||||||
Sl.No. | State | Total Target for Soil Samples Collection & Testing during Cycle-I (2015-16 & 2016-17) | Cumulative No of Soil Samples Tested upto 21.06.2016 | Percent Progress of Soil Samples Tested | Cumulative Target for Soil Samples Testing during Cycle-I (2016-17+Backlog of 2015-16) | Cumulative No of Soil Samples Tested during April, May & June 2016 | Percent Progress of Soil Samples Tested during April, May & June 2016 |
I. | SOUTH ZONE | ||||||
1 | Andhra Pradesh | 13.48 | 10.11 | 74.98 | 9.34 | 5.97 | 63.89 |
2 | Telangana | 10.35 | 5.49 | 53.02 | 5.78 | 0.92 | 15.94 |
3 | Kerala | 1.28 | 0.62 | 48.80 | 0.77 | 0.11 | 14.95 |
4 | Tamil Nadu | 12.75 | 4.59 | 35.99 | 8.51 | 0.35 | 4.09 |
5 | Karnataka | 16.66 | 3.18 | 19.07 | 15.54 | 2.06 | 13.26 |
II. | WEST ZONE | ||||||
6 | Gujarat | 15.89 | 13.66 | 85.95 | 2.23 | 0.00 | 0.00 |
7 | Goa | 0.25 | 0.20 | 78.34 | 0.05 | 0.00 | 0.00 |
8 | Maharashtra | 23.47 | 8.76 | 37.32 | 15.74 | 1.02 | 6.51 |
9 | Chhattisgarh | 7.04 | 2.10 | 29.80 | 5.41 | 0.47 | 8.77 |
10 | Madhya Pradesh | 23.14 | 5.18 | 22.37 | 19.45 | 1.49 | 7.65 |
11 | Rajasthan | 23.08 | 4.85 | 21.02 | 19.10 | 0.87 | 4.56 |
III. | NORTH ZONE | ||||||
12 | Himachal Pradesh | 0.70 | 0.67 | 96.44 | 0.19 | 0.16 | 86.63 |
13 | Uttarakhand | 1.36 | 0.62 | 45.44 | 0.86 | 0.12 | 13.78 |
14 | Punjab | 8.36 | 2.03 | 24.27 | 7.19 | 0.86 | 12.00 |
15 | Haryana | 7.89 | 1.56 | 19.84 | 7.18 | 0.86 | 11.97 |
16 | Uttar Pradesh | 47.70 | 7.89 | 16.54 | 42.02 | 2.20 | 5.24 |
17 | J & K | 1.65 | 0.25 | 14.87 | 1.43 | 0.02 | 1.63 |
IV. | EAST ZONE | ||||||
18 | Odisha | 6.69 | 2.94 | 43.94 | 4.50 | 0.75 | 16.69 |
19 | Jharkhand | 1.15 | 0.43 | 37.13 | 0.87 | 0.15 | 17.07 |
20 | Bihar | 13.09 | 4.15 | 31.69 | 10.03 | 1.09 | 10.85 |
21 | West Bengal | 13.00 | 1.24 | 9.57 | 12.29 | 0.53 | 4.32 |
V. | NE ZONE | ||||||
22 | Sikkim | 0.13 | 0.13 | 100.00 | The targets have been achieved during 2015-16 | ||
23 | Meghalaya | 0.27 | 0.23 | 85.69 | 0.11 | 0.07 | 64.24 |
24 | Mizoram | 0.12 | 0.08 | 63.96 | 0.06 | 0.02 | 30.16 |
25 | Nagaland | 0.33 | 0.15 | 45.40 | 0.22 | 0.03 | 15.22 |
26 | Tripura | 0.33 | 0.08 | 25.23 | 0.24 | 0.00 | 0.00 |
27 | Manipur | 0.21 | 0.02 | 9.73 | 0.19 | 0.00 | 0.00 |
28 | Arunachal Pradesh | 0.21 | 0.02 | 8.85 | 0.12 | 0.00 | 0.00 |
29 | Assam | 2.79 | 0.16 | 5.56 | 2.65 | 0.02 | 0.78 |
VI. | Union Territories | ||||||
30 | Andaman & Nicobar | 0.01 | 0.009 | 66.69 | 0.01 | 0.009 | 66.69 |
31 | Puducherry | 0.04 | 0.01 | 24.59 | 0.04 | 0.01 | 24.59 |
32 | Chandigarh | 0.003 | 0.000 | 0.00 | 0.003 | 0.000 | 0.00 |
33 | Dadar Nagar & Haveli | 0.02 | The SHC scheme has been intitiated during 2015-16 | 0.02 | 0.00 | 0.00 | |
Total | 253.42 | 81.39 | 32.11 | 192.15 | 20.18 | 10.50 |
Status of Soil Health Card Scheme for Printing of Soil Health Cards(SHCs) as on 21.06.2016 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Figures in lakh >
|
||||||||||||||
Sl.No. th > < th style="min-width:50px">State | Total Target for Printing & Distribution of SHCs for Cycle-I(2015-16 & 2016-17) | Cumulative No of SHCs Printed upto 21.06.2016 | Percent Progress of SHCs Printed | Cumulative Target for Printing & Distribution of SHCs during Cycle-I(2016-17+Backlog of 2015-16) | Cumulative No of SHCs Printing during April, May & June 2016 | Percent Progress of SHCs Printing during April, May & June 2016 | ||||||||
td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | |||||||||||
I. | SOUTH ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 1 td > < td style= "min-width:50px" > Tamil Nadu | 70.47 td > < td style= "min-width:50px" > 24.31 td > < td style= "min-width:50px" > 34.50 td > < td style= "min-width:50px" > 47.04 td > < td style= "min-width:50px" > 0.88 td > < td style= "min-width:50px" > 1.88 td > tr > < tr > < td style= "min-width:50px" > 2 td > < td style= "min-width:50px" > Telangana td > < td style= "min-width:50px" > 57.21 td > < td style= "min-width:50px" > 19.52 td > < td style= "min-width:50px" > 34.13 td > < td style= "min-width:50px" > 45.21 td > < td style= "min-width:50px" > 7.53 td > < td style= "min-width:50px" > 16.65 td > tr > < tr > < td style= "min-width:50px" > 3 td > < td style= "min-width:50px" > Andhra Pradesh | 74.55 td > < td style= "min-width:50px" > 16.36 td > < td style= "min-width:50px" > 21.94 td > < td style= "min-width:50px" > 58.19 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 4 td > < td style= "min-width:50px" > Kerala td > < td style= "min-width:50px" > 7.05 td > < td style= "min-width:50px" > 0.66 td > < td style= "min-width:50px" > 9.33 td > < td style= "min-width:50px" > 6.59 td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 3.02 td > tr > < tr > < td style= "min-width:50px" > 5 td > < td style= "min-width:50px" > Karnataka td > < td style= "min-width:50px" > 92.10 td > < td style= "min-width:50px" > 0.95 td > < td style= "min-width:50px" > 1.03 td > < td style= "min-width:50px" > 91.70 td > < td style= "min-width:50px" > 0.54 td > < td style= "min-width:50px" > 0.59 td > tr > < tr > < th class="bg-gray" style="min-width:50px">II. | WEST ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 6 td > < td style= "min-width:50px" > Maharashtra td > < td style= "min-width:50px" > 129.77 td > < td style= "min-width:50px" > 35.01 td > < td style= "min-width:50px" > 26.98 td > < td style= "min-width:50px" > 100.30 td > < td style= "min-width:50px" > 5.54 td > < td style= "min-width:50px" > 5.52 td > tr > < tr > < td style= "min-width:50px" > 7 td > < td style= "min-width:50px" > Goa td > < td style= "min-width:50px" > 0.77 td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 25.28 td > < td style= "min-width:50px" > 0.58 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 8 td > < td style= "min-width:50px" > Chhattisgarh td > < td style= "min-width:50px" > 38.91 td > < td style= "min-width:50px" > 7.44 td > < td style= "min-width:50px" > 19.12 td > < td style= "min-width:50px" > 32.33 td > < td style= "min-width:50px" > 0.86 td > < td style= "min-width:50px" > 2.66 td > tr > < tr > < td style= "min-width:50px" > 9 td > < td style= "min-width:50px" > Madhya Pradesh | 127.94 td > < td style= "min-width:50px" > 21.18 td > < td style= "min-width:50px" > 16.55 td > < td style= "min-width:50px" > 115.90 td > < td style= "min-width:50px" > 9.14 td > < td style= "min-width:50px" > 7.89 td > tr > < tr > < td style= "min-width:50px" > 10 td > < td style= "min-width:50px" > Gujarat td > < td style= "min-width:50px" > 87.87 td > < td style= "min-width:50px" > 13.66 td > < td style= "min-width:50px" > 15.55 td > < td style= "min-width:50px" > 74.21 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 11 td > < td style= "min-width:50px" > Rajasthan td > < td style= "min-width:50px" > 127.61 td > < td style= "min-width:50px" > 13.11 td > < td style= "min-width:50px" > 10.27 td > < td style= "min-width:50px" > 116.47 td > < td style= "min-width:50px" > 1.97 td > < td style= "min-width:50px" > 1.69 td > tr > < tr > < th class="bg-gray" style="min-width:50px">III. | NORTH ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 12 td > < td style= "min-width:50px" > Himachal Pradesh | 3.85 td > < td style= "min-width:50px" > 1.98 td > < td style= "min-width:50px" > 51.46 td > < td style= "min-width:50px" > 2.57 td > < td style= "min-width:50px" > 0.70 td > < td style= "min-width:50px" > 27.37 td > tr > < tr > < td style= "min-width:50px" > 13 td > < td style= "min-width:50px" > Uttarakhand td > < td style= "min-width:50px" > 7.50 td > < td style= "min-width:50px" > 2.98 td > < td style= "min-width:50px" > 39.75 td > < td style= "min-width:50px" > 4.82 td > < td style= "min-width:50px" > 0.30 td > < td style= "min-width:50px" > 6.29 td > tr > < tr > < td style= "min-width:50px" > 14 td > < td style= "min-width:50px" > Punjab td > < td style= "min-width:50px" > 46.20 td > < td style= "min-width:50px" > 4.44 td > < td style= "min-width:50px" > 9.60 td > < td style= "min-width:50px" > 43.24 td > < td style= "min-width:50px" > 1.48 td > < td style= "min-width:50px" > 3.43 td > tr > < tr > < td style= "min-width:50px" > 15 td > < td style= "min-width:50px" > Uttar Pradesh | 263.91 td > < td style= "min-width:50px" > 18.90 td > < td style= "min-width:50px" > 7.16 td > < td style= "min-width:50px" > 253.76 td > < td style= "min-width:50px" > 8.75 td > < td style= "min-width:50px" > 3.45 td > tr > < tr > < td style= "min-width:50px" > 16 td > < td style= "min-width:50px" > J & amp; K | 9.14 td > < td style="min-width:50px">0.54 | 5.92 td > < td style="min-width:50px">8.81 | 0.21 td > < td style="min-width:50px">2.44 |
17 td > < td style="min-width:50px">Haryana | 43.61 td > < td style="min-width:50px">1.08 | 2.48 td > < td style="min-width:50px">43.12 | 0.59 td > < td style="min-width:50px">1.38 | |||||||||||
IV. | EAST ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 18 td > < td style= "min-width:50px" > Odisha td > < td style= "min-width:50px" > 36.97 td > < td style= "min-width:50px" > 9.01 td > < td style= "min-width:50px" > 24.38 td > < td style= "min-width:50px" > 30.43 td > < td style= "min-width:50px" > 2.47 td > < td style= "min-width:50px" > 8.11 td > tr > < tr > < td style= "min-width:50px" > 19 td > < td style= "min-width:50px" > Bihar td > < td style= "min-width:50px" > 72.36 td > < td style= "min-width:50px" > 15.11 td > < td style= "min-width:50px" > 20.89 td > < td style= "min-width:50px" > 62.28 td > < td style= "min-width:50px" > 5.04 td > < td style= "min-width:50px" > 8.09 td > tr > < tr > < td style= "min-width:50px" > 20 td > < td style= "min-width:50px" > Jharkhand td > < td style= "min-width:50px" > 6.38 td > < td style= "min-width:50px" > 1.08 td > < td style= "min-width:50px" > 16.89 td > < td style= "min-width:50px" > 5.60 td > < td style= "min-width:50px" > 0.31 td > < td style= "min-width:50px" > 5.47 td > tr > < tr > < td style= "min-width:50px" > 21 td > < td style= "min-width:50px" > West Bengal | 71.90 td > < td style= "min-width:50px" > 1.45 td > < td style= "min-width:50px" > 2.02 td > < td style= "min-width:50px" > 70.98 td > < td style= "min-width:50px" > 0.54 td > < td style= "min-width:50px" > 0.76 td > tr > < tr > < th class="bg-gray" style="min-width:50px">V. | NE ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 22 td > < td style= "min-width:50px" > Sikkim td > < td style= "min-width:50px" > 0.66 td > < td style= "min-width:50px" > 0.27 td > < td style= "min-width:50px" > 40.86 td > < td style= "min-width:50px" > 0.39 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 23 td > < td style= "min-width:50px" > Meghalaya td > < td style= "min-width:50px" > 1.51 td > < td style= "min-width:50px" > 0.29 td > < td style= "min-width:50px" > 18.96 td > < td style= "min-width:50px" > 1.32 td > < td style= "min-width:50px" > 0.10 td > < td style= "min-width:50px" > 7.46 td > tr > < tr > < td style= "min-width:50px" > 24 td > < td style= "min-width:50px" > Nagaland td > < td style= "min-width:50px" > 1.85 td > < td style= "min-width:50px" > 0.27 td > < td style= "min-width:50px" > 14.56 td > < td style= "min-width:50px" > 1.73 td > < td style= "min-width:50px" > 0.15 td > < td style= "min-width:50px" > 8.68 td > tr > < tr > < td style= "min-width:50px" > 25 td > < td style= "min-width:50px" > Mizoram td > < td style= "min-width:50px" > 0.66 td > < td style= "min-width:50px" > 0.08 td > < td style= "min-width:50px" > 11.57 td > < td style= "min-width:50px" > 0.63 td > < td style= "min-width:50px" > 0.04 td > < td style= "min-width:50px" > 6.26 td > tr > < tr > < td style= "min-width:50px" > 26 td > < td style= "min-width:50px" > Tripura td > < td style= "min-width:50px" > 1.81 td > < td style= "min-width:50px" > 0.09 td > < td style= "min-width:50px" > 5.12 td > < td style= "min-width:50px" > 1.72 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 27 td > < td style= "min-width:50px" > Manipur td > < td style= "min-width:50px" > 1.15 td > < td style= "min-width:50px" > 0.01 td > < td style= "min-width:50px" > 1.29 td > < td style= "min-width:50px" > 1.13 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 28 td > < td style= "min-width:50px" > Arunachal Pradesh | 1.14 td > < td style= "min-width:50px" > 0.01 td > < td style= "min-width:50px" > 1.23 td > < td style= "min-width:50px" > 1.13 td > < td style= "min-width:50px" > 0.01 td > < td style= "min-width:50px" > 0.66 td > tr > < tr > < td style= "min-width:50px" > 29 td > < td style= "min-width:50px" > Assam td > < td style= "min-width:50px" > 15.41 td > < td style= "min-width:50px" > 0.18 td > < td style= "min-width:50px" > 1.14 td > < td style= "min-width:50px" > 15.30 td > < td style= "min-width:50px" > 0.06 td > < td style= "min-width:50px" > 0.41 td > tr > < tr > < th class="bg-gray" style="min-width:50px">VI. | Union Territories | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 30 td > < td style= "min-width:50px" > Chandigarh td > < td style= "min-width:50px" > 0.02 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.02 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 31 td > < td style= "min-width:50px" > Puducherry td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 32 td > < td style= "min-width:50px" > Andaman & amp; Nicobar | 0.08 td > < td style="min-width:50px">0.00 | 0.00 td > < td style="min-width:50px">0.08 | 0.00 td > < td style="min-width:50px">0.00 | |||
33 td > < td style="min-width:50px">Dadar Nagar & Haveli | 0.12 td > < td style="min-width:50px">SHC shceme has been initiated during 2016-17 | td > < td style="min-width:50px">0.12 | 0.00 td > < td style="min-width:50px">0.00 | |||||||||||
Total th > < th style="min-width:50px"> | 1400.66 th > < th style="min-width:50px">210.17 | 15.00 th > < th style="min-width:50px">1237.91 | 47.42 th > < th style="min-width:50px">3.83 |
Status of Soil Health Card Scheme for Distribution of Soil Health Cards(SHCs) as on 21.06.2016 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Figures in lakh>
|
||||||||||||||
Sl.No. th > < th style="min-width:120px">State | Total Target for Printing & Distribution of SHCs for Cycle-I(2015-16 & 2016-17) | Cumulative No of SHCs Distributed upto 21.06.2016 | Percent Progress of SHCs Distributed | Cumulative Target for Printing & Distribution of SHCs during Cycle-I(2016-17+Backlog of 2015-16) | Cumulative No of SHCs Distribution during April, May & June 2016 | Percent Progress of SHCs Distribution during April, May & June 2016 | ||||||||
td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | td > < td style="min-width:50px"> | |||||||||||
I. | SOUTH ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 1 td > < td style= "min-width:50px" > Tamil Nadu | 70.47 td > < td style= "min-width:50px" > 24.31 td > < td style= "min-width:50px" > 34.50 td > < td style= "min-width:50px" > 47.04 td > < td style= "min-width:50px" > 0.88 td > < td style= "min-width:50px" > 1.88 td > tr > < tr > < td style= "min-width:50px" > 2 td > < td style= "min-width:50px" > Telangana td > < td style= "min-width:50px" > 57.21 td > < td style= "min-width:50px" > 19.52 td > < td style= "min-width:50px" > 34.13 td > < td style= "min-width:50px" > 45.21 td > < td style= "min-width:50px" > 7.53 td > < td style= "min-width:50px" > 16.65 td > tr > < tr > < td style= "min-width:50px" > 3 td > < td style= "min-width:50px" > Andhra Pradesh | 74.55 td > < td style= "min-width:50px" > 16.36 td > < td style= "min-width:50px" > 21.94 td > < td style= "min-width:50px" > 58.19 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 4 td > < td style= "min-width:50px" > Kerala td > < td style= "min-width:50px" > 7.05 td > < td style= "min-width:50px" > 0.66 td > < td style= "min-width:50px" > 9.33 td > < td style= "min-width:50px" > 6.59 td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 3.02 td > tr > < tr > < td style= "min-width:50px" > 5 td > < td style= "min-width:50px" > Karnataka td > < td style= "min-width:50px" > 92.10 td > < td style= "min-width:50px" > 0.86 td > < td style= "min-width:50px" > 0.93 td > < td style= "min-width:50px" > 91.70 td > < td style= "min-width:50px" > 0.45 td > < td style= "min-width:50px" > 0.49 td > tr > < tr > < th class="bg-gray" style="min-width:50px">II. | WEST ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 6 td > < td style= "min-width:50px" > Maharashtra td > < td style= "min-width:50px" > 129.77 td > < td style= "min-width:50px" > 35.01 td > < td style= "min-width:50px" > 26.98 td > < td style= "min-width:50px" > 100.30 td > < td style= "min-width:50px" > 5.54 td > < td style= "min-width:50px" > 5.52 td > tr > < tr > < td style= "min-width:50px" > 7 td > < td style= "min-width:50px" > Goa td > < td style= "min-width:50px" > 0.77 td > < td style= "min-width:50px" > 0.20 td > < td style= "min-width:50px" > 25.28 td > < td style= "min-width:50px" > 0.58 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 8 td > < td style= "min-width:50px" > Chhattisgarh td > < td style= "min-width:50px" > 38.91 td > < td style= "min-width:50px" > 7.29 td > < td style= "min-width:50px" > 18.75 td > < td style= "min-width:50px" > 32.33 td > < td style= "min-width:50px" > 0.71 td > < td style= "min-width:50px" > 2.21 td > tr > < tr > < td style= "min-width:50px" > 9 td > < td style= "min-width:50px" > Madhya Pradesh | 127.94 td > < td style= "min-width:50px" > 21.06 td > < td style= "min-width:50px" > 16.46 td > < td style= "min-width:50px" > 115.90 td > < td style= "min-width:50px" > 9.02 td > < td style= "min-width:50px" > 7.79 td > tr > < tr > < td style= "min-width:50px" > 10 td > < td style= "min-width:50px" > Gujarat td > < td style= "min-width:50px" > 87.87 td > < td style= "min-width:50px" > 13.66 td > < td style= "min-width:50px" > 15.55 td > < td style= "min-width:50px" > 74.21 td > < td style= "min-width:50px" > 0.00 td > < td style= "min-width:50px" > 0.00 td > tr > < tr > < td style= "min-width:50px" > 11 td > < td style= "min-width:50px" > Rajasthan td > < td style= "min-width:50px" > 127.61 td > < td style= "min-width:50px" > 13.04 td > < td style= "min-width:50px" > 10.22 td > < td style= "min-width:50px" > 116.47 td > < td style= "min-width:50px" > 1.90 td > < td style= "min-width:50px" > 1.63 td > tr > < tr > < th class="bg-gray" style="min-width:50px">III. | NORTH ZONE | td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > < td style= "min-width:50px" > td > tr > < tr > < td style= "min-width:50px" > 12 td > < td style= "min-width:50px" > Himachal Pradesh | 3.85 td > < td style= "min-width:50px" > 1.98 td > < td style= "min-width:50px" > 51.46 td > < td style= "min-width:50px" > 2.57 td > < td style= "min-width:50px" > 0.70 td > < td style= "min-width:50px" > 27.37 td > tr > < tr > < td style= "min-width:50px" > 13 td > < td style= "min-width:50px" > Uttarakhand td > < td style= "min-width:50px" > 7.50 td > < td style= "min-width:50px" > 2.98 td > < td style= "min-width:50px" > 39.75 td > < td style= "min-width:50px" > 4.82 td > < td style= "min-width:50px" > 0.30 td > < td style= "min-width:50px" > 6.29 td > tr > < tr > < td style= "min-width:50px" > 14 td > < td style= "min-width:50px" > Punjab td > < td style= "min-width:50px" > 46.20 td > < td style= "min-width:50px" > 4.35 td > < td style= "min-width:50px" > 9.42 td > < td style= "min-width:50px" > 43.24 td > < td style= "min-width:50px" > 1.40 td > < td style= "min-width:50px" > 3.23 td > tr > < tr > < td style= "min-width:50px" > 15 td > < td style= "min-width:50px" > Uttar Pradesh | 263.91 td > < td style= "min-width:50px" > 18.90 td > < td style= "min-width:50px" > 7.16 td > < td style= "min-width:50px" > 253.76 td > < td style= "min-width:50px" > 8.75 td > < td style= "min-width:50px" > 3.45 td > tr > < tr > < td style= "min-width:50px" > 16 td > < td style= "min-width:50px" > J & amp; K | 9.14 td > < td style="min-width:50px">0.52 | 5.68 td > < td style="min-width:50px">8.81 | 0.19 td > < td style="min-width:50px">2.18 |
17 td > < td style="min-width:50px">Haryana | 43.61 td > < td style="min-width:50px">0.96 | 2.21 td > < td style="min-width:50px">43.12 | 0.47 td > < td style="min-width:50px">1.09 | |||||||||||
